Your team. Your rhythm. One Orchard.Smart HR & Operations Management System.
Organize. Manage. Grow.
Orchard is a smart HR and business platform that brings together all your people and operations processes in one place. It covers the entire employee lifecycle – from hiring and onboarding to project management, time tracking, and payroll automation.

Why scaling teams choose Orchard
Smart Time & Shift Management
Track working hours, breaks, and flexible shifts in real time. Visual calendar displays approved, pending, and vacation days.

Saves time, reduces chaos
One platform replaces multiple tools, freeing your team from admin work to focus on growth.

Brings clarity and focus
Turns complexity into clarity — all your people, projects and performance in one connected system.

Risk-free start
Start with a free 15-day trial and explore every feature — no commitment, no card required.

Key Features
Smart Time & Shift Management
Track working hours, breaks, and flexible shifts in real time. Visual calendar displays approved, pending, and vacation days.
Calendar & Analytics
View work history, approved hours, and upcoming meetings. Filter by day, week, or month to analyze performance.
Departments, Teams & Roles
Manage company structure — departments, teams, roles, and user access levels. Assign employees to projects and track their workload.
Request Management & Approvals
Create and approve day-off, vacation, or sick-leave requests. Submit performance review or hiring requests directly from the system.
Performance & Reviews
Schedule employee evaluations, track performance progress, and store feedback securely in profiles.
Documents & Equipment
Attach and store employee files, contracts, or access permissions. Track assigned equipment and assets.
Recruitment & Adaptation
Easily create new vacancies, request new hires with transparent status tracking.
Notifications, Reminders & Birthdays
Receive instant updates on approvals, shifts, and upcoming birthdays or anniversaries — keeping your team connected.
Payroll & Reports
Access detailed payroll statements anytime and download pay slips directly from your profile.
Security & Customization
Biometric login, multilingual interface (EN / UA / RU), role-based permissions — your data stays protected and under control.
Pricing & Plan
| Compare Plans | |||||
|---|---|---|---|---|---|
| Mark services you are interested in | Up to 10 user | Up to 10 user, +10$ active user | Up to 10 user, +15$ active user | Up to 10 user, +20$ active user | Up to 10 user, +25$ active user |
| — | — | ||||
| — | — | — | — | ||
| — | |||||
| — | |||||
| — | |||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | — | |||
| — | — | — | |||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | — | — | ||
| — | — | — | — | ||
| — | |||||
| — | |||||
| — | |||||
| — | |||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | — | |||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | ||||
| — | — | ||||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
